Live tape
Recent RAP sales and current market updates, straight from the public activity feed.
| Item | When | Old RAP | New RAP | Move |
|---|---|---|---|---|
| 13s ago | R$280 | R$289 | +3.2% | |
| 13s ago | R$523 | R$526 | +0.6% | |
| 14s ago | R$1,113 | R$1,117 | +0.4% | |
| 15s ago | R$373 | R$366 | −1.9% | |
| 31s ago | R$2,070 | R$2,043 | −1.3% | |
| 41s ago | R$277 | R$280 | +1.1% | |
| 49s ago | R$6,815 | R$6,854 | +0.6% | |
| 49s ago | R$8,977 | R$8,979 | +0.0% | |
| 50s ago | R$270 | R$277 | +2.6% | |
| 1m ago | R$13,387 | R$12,948 | −3.3% | |
| 1m ago | R$268 | R$270 | +0.7% | |
| 1m ago | R$20,995 | R$20,395 | −2.9% | |
| 1m ago | R$753 | R$755 | +0.3% | |
| 1m ago | R$14,097 | R$14,117 | +0.1% | |
| 2m ago | R$671 | R$669 | −0.3% |
Catalog changes