Live tape
Recent RAP sales and current market updates, straight from the public activity feed.
| Item | When | Old RAP | New RAP | Move |
|---|---|---|---|---|
| 43s ago | R$189 | R$179 | −5.3% | |
| 48s ago | R$6,736 | R$6,775 | +0.6% | |
| 58s ago | R$7,025 | R$7,037 | +0.2% | |
| 1m ago | R$641 | R$652 | +1.7% | |
| 1m ago | R$278 | R$277 | −0.4% | |
| 1m ago | R$657 | R$641 | −2.4% | |
| 1m ago | R$1,400 | R$1,340 | −4.3% | |
| 2m ago | R$32,944 | R$33,049 | +0.3% |
Catalog changes